<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cloud.sheltertm.com/blog/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cloud.sheltertm.com/blog</loc>
		<lastmod>2026-11-16T07:58:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/install-cpanel-vps</loc>
		<lastmod>2026-11-16T07:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/03-whm-first-login.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/03-cpanel-prerequisites.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/04-cpanel-install-steps.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/05-cpanel-hostname-error.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/06-cpanel-directadmin-comparison.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/kvm-vs-openvz</loc>
		<lastmod>2026-11-16T07:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/Infographic-Comparison-of-KVM-and-OpenVZ1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/Futuristic-Cloud-Virtualisation-Data-Centre1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/connect-domain-to-vps</loc>
		<lastmod>2026-11-16T07:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D8%A7%D8%AA%D8%B5%D8%A7%D9%84-%D8%AF%D8%A7%D9%85%D9%86%D9%87-%D8%A8%D9%87-VPS-_-%D8%B4%D9%84%D8%AA%D8%B1-%DA%A9%D9%84%D9%88%D8%AF.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%D8%B3%D8%A7%D8%AE%D8%AA-%D8%B1%DA%A9%D9%88%D8%B1%D8%AF-A-%D8%AF%D8%B1-%DB%8C%DA%A9-%D9%BE%D9%86%D9%84-DNS%D8%8C-%D8%A8%D8%A7-%D9%81%DB%8C%D9%84%D8%AF%D9%87%D8%A7%DB%8C-Type-%D9%88-Name-%D9%88-Value-%D9%BE%D8%B1%D8%B4%D8%AF%D9%87-%D9%88-IP-%D9%85%D8%AE%D8%AF%D9%88%D8%B4_%D8%B4%D8%AF%D9%87.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%D9%85%D9%82%D8%A7%DB%8C%D8%B3%D9%87-%D8%AA%D8%BA%DB%8C%DB%8C%D8%B1-IP-%D8%AF%D8%B1-DNS1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%D9%85%D8%B3%DB%8C%D8%B1-%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%AF%D8%A7%D9%85%D9%86%D9%87-%D9%88-%D8%AE%D8%B7%D8%A7%D9%87%D8%A71.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/what-is-vps</loc>
		<lastmod>2026-11-16T07:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/vps-infographic.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/vps-cover-blue.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/what-is-a-data-center-tier-levels</loc>
		<lastmod>2026-11-16T07:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/datacenter_image_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/datacenter_image_3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/uptime-and-sla-server-availability-calculation</loc>
		<lastmod>2026-11-16T07:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/sheltertm-cloud-uptime-sla-infographic.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/sheltertm-cloud-uptime-monitoring.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/ping-latency-network-delay</loc>
		<lastmod>2026-11-16T07:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/ping_latency_optimized_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/ping_latency_optimized_3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/10/ping_latency_optimized_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/transfer-files-to-vps</loc>
		<lastmod>2026-11-16T07:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/vps-scp-sftp-rsync-infographic.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/vps-rsync-progress.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/vps-rsync-trailing-slash.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/vps-winscp-sftp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/connect-to-vps-from-mobile</loc>
		<lastmod>2026-11-16T07:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/06-mobile-vps-infographic.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/05-smartphone-ssh-uptime.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/04-mobile-ssh-host-setup-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/03-tmux-reconnect.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/reduce-vps-ping</loc>
		<lastmod>2026-11-16T07:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/MTR-Latency-Spike-at-Hop-Four1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%D8%AE%D9%88%D8%A7%D9%86%D8%AF%D9%86-MTR-%D9%88-%D9%85%D9%82%D8%A7%DB%8C%D8%B3%D9%87-%D8%A7%D9%84%DA%AF%D9%88%D9%87%D8%A7%DB%8C-%D9%BE%DB%8C%D9%86%DA%AF1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%DA%A9%D8%A7%D9%87%D8%B4-%D9%BE%DB%8C%D9%86%DA%AF-%D8%B3%D8%B1%D9%88%D8%B1-%D9%85%D8%AC%D8%A7%D8%B2%DB%8C-%D8%A8%D8%A7-%D8%B4%D9%84%D8%AA%D8%B1-%DA%A9%D9%84%D9%88%D8%AF1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/vps-slow-troubleshooting</loc>
		<lastmod>2026-11-16T07:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D8%AA%D8%B4%D8%AE%DB%8C%D8%B5-%DA%A9%D9%86%D8%AF%DB%8C-%D8%B3%D8%B1%D9%88%D8%B1-%D9%85%D8%AC%D8%A7%D8%B2%DB%8C1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/Annotated-htop_-High-Iowait-Explained.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/Linux-Disk-Usage-Diagnosis-Infographic1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%D8%AA%D8%B4%D8%AE%DB%8C%D8%B5-%DA%A9%D9%86%D8%AF%DB%8C-%D8%B3%D8%B1%D9%88%D8%B1-%D9%85%D8%AC%D8%A7%D8%B2%DB%8C1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/vps-initial-configuration</loc>
		<lastmod>2026-11-16T07:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/04-eight-steps.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/03-vps-flowchart.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/01-services-comparison.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/02-server-ports.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/vps-security-checklist</loc>
		<lastmod>2026-11-16T07:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/Failed-Login-Attempts-in-Terminal1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%D8%AA%D8%B1%D8%AA%DB%8C%D8%A8-%D8%A7%DB%8C%D9%85%D9%86-%D8%AA%D8%BA%DB%8C%DB%8C%D8%B1%D8%A7%D8%AA-SSH-%D9%88-%D9%81%D8%A7%DB%8C%D8%B1%D9%88%D8%A7%D9%841.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/Linux-Port-Security_-Keep-Needed-Close-MySQL.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/%D8%B4%D9%84%D8%AA%D8%B1-%DA%A9%D9%84%D9%88%D8%AF%D8%9B-%DA%86%DA%A9_%D9%84%DB%8C%D8%B3%D8%AA-%D8%A7%D9%85%D9%86%DB%8C%D8%AA-VPS.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/install-wordpress-on-vps-nginx</loc>
		<lastmod>2026-11-16T07:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/09-wordpress-vps-installation-guide.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/07-wordpress-server-architecture.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/06-ubuntu-terminal.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/05-server-firewall-ports.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/04-nginx-configuration.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/03-https-lets-encrypt.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/02-wordpress-cache-comparison.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/01-wordpress-backup-restore.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/11/08-shelter-cloud-vps.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/ssh-connection-guide</loc>
		<lastmod>2026-11-16T07:43:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/ssh_shelter_cloud_2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/ssh-connection-guide.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/ssh_shelter_cloud_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/choosing-vps-plan</loc>
		<lastmod>2026-11-16T07:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D9%BE%D9%84%D9%86-%D8%B3%D8%B1%D9%88%D8%B1-Shelter-Cloud-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/choosing-vps-plan.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/Neon-Cloud-Server-Stack-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/linux-server-hardening</loc>
		<lastmod>2026-11-16T07:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/Linux-Server-Hardening-in-Ten-Steps2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/Neon-Linux-Server-Security1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloud.sheltertm.com/blog/iran-vs-kharej-vps</loc>
		<lastmod>2026-11-16T07:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/server_iran_vs_foreign_2-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cloud.sheltertm.com/blog/wp-content/uploads/2026/08/server_iran_vs_foreign_3-1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->